청정 에너지 수소에 대한 세계 최고 수준의 생산 및 저장 기술을 통해
깨끗한 지구를 만들어가는 친환경적인 기업이 되겠습니다.
1 MW module | 5 MW module | |
---|---|---|
Design Capacity H2 | 200 Nm³ h | 1000 Nm³ h |
Power consumption (AC) | Approx. 5.2 kWh/Nm³H2 Nm³ H2 | Approx. 5.2 kWh/Nm³ H2 |
Power consumption (DC) | Nominal 4.5 kWh/Nm³ H2 | Nominal 4.5 kWh/Nm³ H2 |
Water consumption | <1L/Nm³ H2 | <1L/Nm³ H2 |
Standard operation window | 30%-100% | 30%-100% |
H2 product quality at electrolyser outlet | >99.8% purity (dry basis) | >99.8% purity (dry basis) |
H2 Product quality after treatment (optional) | As required by custom, up to 99.999% | As required by custom, up to 99.999% |
H2 Product pressure at module outlet | ~16 bar | ~16 bar |
Operating temperature | Up to 90℃ | Up to 90℃ |
All values may be vary depending on operating conditions.